Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Market Shortsell

Number of shares short sold 1,725,539,165
Total Short Selling Turnover 17,594,776,856.00
Total Turnover 95,279,900,000.00
Value of Short Sell Transactions VS Total Market Turnover (%) 18.466
Date 2024-04-18
Short Selling Turnover Short Selling Vs
Entire Short Selling(%)
% Short Selling
Vs
Entire Short Selling
 
Code Name Shares Turnover Short Selling
AVG. Price
Last Shares Turnover
acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending  
00001 CKH HOLDINGS 1,813,000 65,002,000.00 35.853 35.750 28.100% 28.095% 0.369  
00002 CLP HOLDINGS 679,500 40,756,100.00 59.980 60.000 19.890% 19.883% 0.232  
00003 HK & CHINA GAS 5,197,000 29,805,300.00 5.735 5.690 20.900% 20.881% 0.169  
00004 WHARF HOLDINGS 198,000 4,823,800.00 24.363 24.300 29.600% 29.555% 0.027  
00005 HSBC HOLDINGS 7,092,000 441,527,000.00 62.257 62.650 40.040% 39.990% 2.509  
00006 POWER ASSETS 622,000 26,806,000.00 43.096 43.100 18.080% 18.085% 0.152  
00008 PCCW 816,000 3,167,440.00 3.882 3.850 14.850% 14.904% 0.018  
00010 HANG LUNG GROUP 77,000 682,480.00 8.863 8.820 20.000% 19.995% 0.004  
00011 HANG SENG BANK 783,000 75,329,200.00 96.206 95.900 35.200% 35.188% 0.428  
00012 HENDERSON LAND 990,000 22,179,700.00 22.404 22.300 28.630% 28.598% 0.126  
00013 HUTCHMED 730,500 19,086,500.00 26.128 26.100 35.980% 36.027% 0.108  
00014 HYSAN DEV 103,000 1,191,780.00 11.571 11.540 10.990% 11.003% 0.007  
00016 SHK PPT 700,500 49,177,000.00 70.203 70.000 23.780% 23.775% 0.279  
00017 NEW WORLD DEV 2,492,000 18,819,000.00 7.552 7.570 32.240% 32.291% 0.107  
00019 SWIRE PACIFIC A 107,500 6,559,500.00 61.019 60.750 13.000% 13.000% 0.037  
00020 SENSETIME-W 18,164,000 11,235,800.00 0.619 0.610 8.680% 8.707% 0.064  
00023 BANK OF E ASIA 200,600 1,835,340.00 9.149 9.120 44.340% 44.346% 0.010  
00027 GALAXY ENT 5,194,000 179,384,000.00 34.537 34.050 23.140% 23.123% 1.020  
00028 TIAN AN 3,000 11,480.00 3.827 3.850 1.850% 1.858% N/A  
00034 KOWLOON DEV 14,000 68,790.00 4.914 4.900 12.070% 12.060% N/A  
00035 FE CONSORT INTL 27,000 26,730.00 0.990 0.980 2.860% 2.873% N/A  
00038 FIRST TRACTOR 246,000 1,847,100.00 7.509 7.450 6.700% 6.675% 0.010  
00041 GREAT EAGLE H 59,000 667,100.00 11.307 11.420 24.890% 24.931% 0.004  
00045 HK&S HOTELS 15,500 93,255.00 6.016 6.030 29.490% 29.551% 0.001  
00050 HK FERRY (HOLD) 4,000 17,080.00 4.270 4.260 3.700% 3.706% N/A  
00066 MTR CORPORATION 2,642,000 61,997,000.00 23.466 23.600 52.730% 52.583% 0.352  
00069 SHANGRI-LA ASIA 140,000 751,060.00 5.365 5.360 24.140% 24.148% 0.004  
00081 CH OVS G OCEANS 379,000 599,650.00 1.582 1.570 11.150% 11.202% 0.003  
00083 SINO LAND 1,176,000 9,276,280.00 7.888 7.880 34.690% 34.715% 0.053  
00086 SUN HUNG KAI CO 105,000 243,340.00 2.318 2.330 14.600% 14.592% 0.001  
00095 LVGEM CHINA 876,000 513,820.00 0.587 0.580 21.280% 21.275% 0.003  
00101 HANG LUNG PPT 2,814,000 22,815,400.00 8.108 8.110 31.780% 31.777% 0.130  
00107 SICHUAN EXPRESS 32,000 101,780.00 3.181 3.160 2.630% 2.644% 0.001  
00116 CHOW SANG SANG 189,000 1,549,220.00 8.197 8.200 42.190% 42.182% 0.009  
00119 POLY PROPERTY 450,000 573,820.00 1.275 1.260 17.740% 17.814% 0.003  
00120 COSMOPOL INT'L 6,000 3,810.000 0.635 0.620 0.130% 0.133% N/A  
00123 YUEXIU PROPERTY 2,818,000 10,736,800.00 3.810 3.820 22.660% 22.585% 0.061  
00135 KUNLUN ENERGY 920,000 6,724,000.00 7.309 7.270 7.200% 7.217% 0.038  
00136 CHINA RUYI 5,908,000 9,980,760.00 1.689 1.670 33.620% 33.591% 0.057  
00142 FIRST PACIFIC 234,000 838,000.00 3.581 3.580 7.200% 7.173% 0.005  
00144 CHINA MER PORT 292,000 2,954,000.00 10.116 10.060 8.720% 8.739% 0.017  
00148 KINGBOARD HLDG 324,500 4,855,890.00 14.964 14.920 28.850% 28.818% 0.028  
00151 WANT WANT CHINA 2,472,000 10,812,600.00 4.374 4.360 27.970% 27.915% 0.061  
00152 SHENZHEN INT'L 446,000 2,649,610.00 5.941 5.900 8.840% 8.841% 0.015  
00165 CHINA EB LTD 44,000 172,160.00 3.913 3.880 3.880% 3.876% 0.001  
00168 TSINGTAO BREW 1,092,000 57,882,500.00 53.006 52.800 21.760% 21.794% 0.329  
00173 K. WAH INT'L 143,000 244,750.00 1.712 1.720 28.600% 28.692% 0.001  
00175 GEELY AUTO 5,399,000 48,854,200.00 9.049 9.050 22.100% 22.086% 0.278  
00177 JIANGSU EXPRESS 78,000 619,280.00 7.939 7.910 6.510% 6.508% 0.004  
00178 SA SA INT'L 96,000 66,240.00 0.690 0.680 5.670% 5.723% N/A  
00179 JOHNSON ELEC H 21,500 215,025.00 10.001 9.990 3.190% 3.194% 0.001  
00182 CONCORD NE 260,000 158,600.00 0.610 0.610 9.920% 9.915% 0.001  
00189 DONGYUE GROUP 1,212,000 8,126,500.00 6.705 6.730 11.760% 11.767% 0.046  
00200 MELCO INT'L DEV 1,230,000 6,290,900.00 5.115 5.100 34.080% 34.091% 0.036  
00215 HUTCHTEL HK 354,000 357,740.00 1.011 1.010 31.160% 30.990% 0.002  
00220 U-PRESID CHINA 127,000 735,380.00 5.790 5.810 1.910% 1.912% 0.004  
00241 ALI HEALTH 9,500,000 25,308,000.00 2.664 2.650 27.950% 27.944% 0.144  
00242 SHUN TAK HOLD 284,000 202,740.00 0.714 0.730 10.420% 10.359% 0.001  
00257 EB ENVIRONMENT 1,836,000 5,644,700.00 3.074 3.060 9.700% 9.728% 0.032  
00267 CITIC 7,027,000 49,136,200.00 6.992 7.000 33.240% 33.193% 0.279  
00268 KINGDEE INT'L 443,000 3,465,730.00 7.823 7.720 2.890% 2.895% 0.020  
00270 GUANGDONG INV 1,902,000 6,815,320.00 3.583 3.560 11.660% 11.658% 0.039  
00272 SHUI ON LAND 234,500 154,770.00 0.660 0.660 10.390% 10.325% 0.001  
00285 BYD ELECTRONIC 619,000 15,375,700.00 24.840 24.650 12.970% 12.970% 0.087  
00288 WH GROUP 3,507,000 18,932,000.00 5.398 5.410 18.730% 18.727% 0.108  
00291 CRES BEER-500 1,590,500 52,098,600.00 32.756 32.850 21.500% 21.480% 0.296  
00293 CATHAY PAC AIR 464,000 3,780,390.00 8.147 8.170 13.700% 13.713% 0.021  
00297 SINOFERT 230,000 187,980.00 0.817 0.810 6.200% 6.287% 0.001  
00302 CMGE 1,268,000 1,298,020.00 1.024 1.020 19.420% 19.413% 0.007  
00303 VTECH HOLDINGS 21,600 936,870.00 43.374 43.350 8.780% 8.762% 0.005  
00308 CHINA TRAVEL HK 410,000 489,800.00 1.195 1.190 12.340% 12.346% 0.003  
00314 SIPAI HEALTH 40,800 242,266.00 5.938 5.980 3.780% 3.771% 0.001  
00315 SMARTONE TELE 47,000 172,640.00 3.673 3.650 12.340% 12.349% 0.001  
00316 OOIL 476,500 46,480,900.00 97.546 97.800 30.060% 30.066% 0.264  
00322 TINGYI 770,000 6,443,600.00 8.368 8.370 13.610% 13.606% 0.037  
00323 MAANSHAN IRON 60,000 68,400.00 1.140 1.120 1.490% 1.503% N/A  
00327 PAX GLOBAL 88,000 558,370.00 6.345 6.350 16.920% 16.942% 0.003  
00336 HUABAO INTL 179,000 430,900.00 2.407 2.470 2.700% 2.659% 0.002  
00338 SHANGHAI PECHEM 424,000 436,400.00 1.029 1.030 6.350% 6.368% 0.002  
00341 CAFE DE CORAL H 10,000 81,340.00 8.134 8.010 1.640% 1.661% N/A  
00345 VITASOY INT'L 468,000 2,692,360.00 5.753 5.750 15.170% 15.163% 0.015  
00347 ANGANG STEEL 422,000 561,320.00 1.330 1.340 10.270% 10.324% 0.003  
00354 CHINASOFT INT'L 1,742,000 7,795,280.00 4.475 4.490 8.340% 8.364% 0.044  
00357 MEILAN AIRPORT 238,000 1,751,950.00 7.361 7.530 7.800% 7.674% 0.010  
00358 JIANGXI COPPER 1,587,000 25,466,100.00 16.047 16.300 11.670% 11.693% 0.145  
00363 SHANGHAI IND H 9,000 95,680.00 10.631 10.600 1.550% 1.549% 0.001  
00371 BJ ENT WATER 8,976,000 17,475,500.00 1.947 1.930 40.570% 40.557% 0.099  
00384 CHINA GAS HOLD 724,600 5,078,530.00 7.009 7.010 11.880% 11.886% 0.029  
00386 SINOPEC CORP 24,396,000 111,278,000.00 4.561 4.580 20.280% 20.288% 0.632  
00388 HKEX 1,135,100 247,828,000.00 218.332 218.600 23.080% 23.109% 1.409  
00390 CHINA RAILWAY 4,311,000 17,839,100.00 4.138 4.130 16.740% 16.755% 0.101  
00392 BEIJING ENT 256,500 6,150,220.00 23.977 23.700 17.750% 17.800% 0.035  
00405 YUEXIU REIT 1,068,000 875,760.00 0.820 0.820 32.870% 32.854% 0.005  
00410 SOHO CHINA 250,500 162,675.00 0.649 0.650 22.080% 22.121% 0.001  
00412 SDHG 117,000 628,960.00 5.376 5.300 5.040% 5.034% 0.004  
00425 MINTH GROUP 92,000 1,206,400.00 13.113 13.080 1.800% 1.798% 0.007  
00435 SUNLIGHT REIT 124,000 188,260.00 1.518 1.510 11.590% 11.622% 0.001  
00440 DAH SING 21,200 429,440.00 20.257 20.050 8.890% 8.883% 0.002  
00460 SIHUAN PHARM 1,088,000 561,730.00 0.516 0.510 18.480% 18.475% 0.003  
00467 UNITEDENERGY GP 53,814,000 28,613,400.00 0.532 0.530 8.560% 8.427% 0.163  
00468 GAPACK 123,000 259,550.00 2.110 2.090 12.150% 12.177% 0.001  
00489 DONGFENG GROUP 2,848,000 8,022,760.00 2.817 2.800 20.670% 20.674% 0.046  
00493 GOME RETAIL 112,000 2,240.000 0.020 0.020 0.150% 0.147% N/A  
00506 CHINA FOODS 2,000 5,900.000 2.950 2.960 1.450% 1.449% N/A  
00512 GRAND PHARMA 310,500 1,233,250.00 3.972 3.930 15.810% 15.926% 0.007  
00517 COSCO SHIP INTL 2,000 7,260.000 3.630 3.670 0.200% 0.199% N/A  
00520 XIABUXIABU 193,500 315,125.00 1.629 1.630 4.440% 4.424% 0.002  
00522 ASMPT 280,300 28,924,100.00 103.190 103.500 19.480% 19.487% 0.164  
00525 GUANGSHEN RAIL 1,216,000 2,393,060.00 1.968 1.960 10.520% 10.540% 0.014  
00535 GEMDALE PPT 258,000 62,900.00 0.244 0.245 28.480% 28.524% N/A  
00546 FUFENG GROUP 373,000 1,908,340.00 5.116 5.140 6.880% 6.870% 0.011  
00548 SHENZHENEXPRESS 6,000 42,980.00 7.163 7.130 0.900% 0.904% N/A  
00551 YUE YUEN IND 23,500 275,550.00 11.726 11.680 0.740% 0.735% 0.002  
00552 CHINACOMSERVICE 164,000 600,960.00 3.664 3.640 2.820% 2.828% 0.003  
00558 LK TECH 232,500 697,500.00 3.000 2.960 11.470% 11.485% 0.004  
00564 ZMJ 148,400 1,805,350.00 12.165 12.180 9.210% 9.224% 0.010  
00570 TRAD CHI MED 1,518,000 6,557,520.00 4.320 4.310 6.540% 6.544% 0.037  
00576 ZHEJIANGEXPRESS 582,000 2,971,800.00 5.106 5.080 6.650% 6.660% 0.017  
00579 JNCEC 134,000 242,520.00 1.810 1.810 1.630% 1.644% 0.001  
00580 SUN.KING TECH 8,000 9,600.000 1.200 1.190 2.760% 2.774% N/A  
00581 CHINA ORIENTAL 114,000 122,260.00 1.072 1.070 14.580% 14.539% 0.001  
00586 CONCH VENTURE 1,149,000 6,097,520.00 5.307 5.280 12.770% 12.773% 0.035  
00587 CONCH ENVIRO 194,500 144,320.00 0.742 0.710 8.990% 8.870% 0.001  
00590 LUK FOOK HOLD 265,000 4,890,220.00 18.454 18.480 20.430% 20.435% 0.028  
00598 SINOTRANS 418,000 1,679,170.00 4.017 4.020 3.260% 3.258% 0.010  
00604 SHENZHEN INVEST 332,000 308,780.00 0.930 0.930 15.370% 15.384% 0.002  
00631 SANY INT'L 1,502,000 8,017,860.00 5.338 5.340 18.520% 18.499% 0.046  
00636 KERRY LOG NET 195,000 1,516,410.00 7.776 7.720 13.990% 13.914% 0.009  
00639 SHOUGANG RES 1,006,000 3,148,480.00 3.130 3.110 9.020% 9.024% 0.018  
00656 FOSUN INTL 634,500 2,711,180.00 4.273 4.270 23.240% 23.234% 0.015  
00659 NWS HOLDINGS 326,000 2,083,820.00 6.392 6.380 65.630% 65.630% 0.012  
00667 CHINA EAST EDU 647,000 1,481,090.00 2.289 2.290 31.770% 31.753% 0.008  
00669 TECHTRONIC IND 1,421,000 148,861,000.00 104.758 104.100 29.990% 30.029% 0.846  
00670 CHINA EAST AIR 808,000 1,542,560.00 1.909 1.900 8.910% 8.981% 0.009  
00683 KERRY PPT 206,500 2,902,150.00 14.054 13.980 24.840% 24.867% 0.016  
00688 CHINA OVERSEAS 9,094,500 104,818,000.00 11.525 11.500 51.310% 51.345% 0.596  
00694 BEIJING AIRPORT 1,688,000 4,020,940.00 2.382 2.360 22.210% 22.171% 0.023  
00696 TRAVELSKY TECH 397,000 3,712,060.00 9.350 9.330 16.740% 16.771% 0.021  
00697 SHOUCHENG 400,000 551,760.00 1.379 1.380 37.200% 37.207% 0.003  
00700 TENCENT 5,430,200 1,658,140,000.00 305.356 304.400 28.490% 28.505% 9.424  
00708 EVERG VEHICLE 50,000 11,121.00 0.222 0.219 0.410% 0.414% N/A  
00709 GIORDANO INT'L 1,110,000 2,112,020.00 1.903 1.900 49.790% 49.767% 0.012  
00710 BOE VARITRONIX 217,000 974,150.00 4.489 4.480 28.860% 28.831% 0.006  
00728 CHINA TELECOM 2,460,000 11,086,200.00 4.507 4.450 4.990% 5.017% 0.063  
00751 SKYWORTH GROUP 1,902,000 6,021,640.00 3.166 3.170 10.380% 10.344% 0.034  
00753 AIR CHINA 5,074,000 19,219,400.00 3.788 3.830 17.250% 17.201% 0.109  
00754 HOPSON DEV HOLD 221,000 746,059.00 3.376 3.400 28.700% 28.689% 0.004  
00762 CHINA UNICOM 3,794,000 22,811,700.00 6.013 5.950 13.330% 13.315% 0.130  
00763 ZTE 640,800 10,224,000.00 15.955 15.900 8.330% 8.321% 0.058  
00772 CHINA LIT 574,000 14,473,200.00 25.215 24.850 13.990% 13.971% 0.082  
00775 CKLIFE SCIENCES 330,000 112,260.00 0.340 0.340 49.110% 49.045% 0.001  
00777 NETDRAGON 54,000 581,560.00 10.770 10.760 18.680% 18.647% 0.003  
00778 FORTUNE REIT 142,000 487,090.00 3.430 3.400 7.060% 7.063% 0.003  
00780 TONGCHENGTRAVEL 1,187,200 26,125,900.00 22.006 21.900 15.810% 15.809% 0.148  
00788 CHINA TOWER 25,548,000 23,041,600.00 0.902 0.890 12.970% 12.990% 0.131  
00799 IGG 187,000 563,850.00 3.015 3.010 20.020% 20.037% 0.003  
00806 VALUE PARTNERS 1,035,000 1,748,080.00 1.689 1.680 58.160% 58.191% 0.010  
00808 PROSPERITY REIT 3,000 3,450.000 1.150 1.110 0.410% 0.415% N/A  
00811 XINHUA WINSHARE 24,000 202,390.00 8.433 8.450 2.680% 2.696% 0.001  
00817 CHINA JINMAO 9,284,000 5,049,700.00 0.544 0.540 23.850% 23.863% 0.029  
00819 TIANNENG POWER 58,000 368,460.00 6.353 6.240 4.870% 4.898% 0.002  
00823 LINK REIT 1,647,400 51,159,400.00 31.055 30.950 18.300% 18.304% 0.291  
00826 TIANGONG INT'L 564,000 964,420.00 1.710 1.730 10.890% 10.885% 0.005  
00830 CSC DEVELOPMENT 144,000 349,220.00 2.425 2.430 15.650% 15.652% 0.002  
00836 CHINA RES POWER 2,894,000 57,107,400.00 19.733 19.520 18.920% 18.906% 0.325  
00839 CHINA EDU GROUP 577,000 2,246,270.00 3.893 3.920 5.940% 6.056% 0.013  
00853 MICROPORT 1,271,400 6,988,110.00 5.496 5.510 17.120% 17.188% 0.040  
00855 CHINA WATER 302,000 1,467,600.00 4.860 4.870 19.260% 19.260% 0.008  
00856 VSTECS 42,000 199,800.00 4.757 4.750 2.180% 2.177% 0.001  
00857 PETROCHINA 35,610,000 258,934,000.00 7.271 7.320 19.530% 19.523% 1.472  
00861 DC HOLDINGS 385,000 1,283,590.00 3.334 3.350 4.290% 4.294% 0.007  
00867 CMS 3,985,000 28,076,900.00 7.046 7.060 29.930% 29.924% 0.160  
00868 XINYI GLASS 4,050,000 32,189,000.00 7.948 7.880 22.930% 22.917% 0.183  
00874 BAIYUNSHAN PH 82,000 1,655,860.00 20.193 20.200 9.510% 9.514% 0.009  
00880 SJM HOLDINGS 2,845,000 7,585,760.00 2.666 2.680 26.320% 26.271% 0.043  
00881 ZHONGSHENG HLDG 1,561,000 21,198,400.00 13.580 13.400 21.160% 21.115% 0.120  
00883 CNOOC 14,225,000 264,242,000.00 18.576 18.400 14.380% 14.404% 1.502  
00884 CIFI HOLD GP 1,192,000 289,248.00 0.243 0.236 1.760% 1.777% 0.002  
00902 HUANENG POWER 11,106,000 54,941,500.00 4.947 4.970 18.510% 18.439% 0.312  
00909 MING YUAN CLOUD 921,000 1,981,490.00 2.151 2.140 23.590% 23.657% 0.011  
00914 CONCH CEMENT 4,368,500 75,642,900.00 17.316 17.340 44.320% 44.276% 0.430  
00916 CHINA LONGYUAN 1,424,000 8,168,800.00 5.737 5.720 8.540% 8.554% 0.046  
00921 HISENSE HA 192,000 5,734,350.00 29.866 30.100 6.950% 6.969% 0.033  
00933 VIVA GOODS 408,000 281,520.00 0.690 0.690 37.230% 37.207% 0.002  
00934 SINOPEC KANTONS 378,000 1,480,080.00 3.916 3.900 14.060% 14.061% 0.008  
00939 CCB 142,572,000 693,895,000.00 4.867 4.860 30.560% 30.552% 3.944  
00941 CHINA MOBILE 3,757,000 259,896,000.00 69.176 68.750 21.080% 21.089% 1.477  
00956 CHINA SUNTIEN 93,000 301,480.00 3.242 3.220 2.600% 2.602% 0.002  
00960 LONGFOR GROUP 2,079,500 19,217,600.00 9.241 9.200 29.660% 29.610% 0.109  
00966 CHINA TAIPING 633,800 4,112,790.00 6.489 6.470 7.800% 7.802% 0.023  
00968 XINYI SOLAR 13,216,000 71,983,700.00 5.447 5.430 31.310% 31.243% 0.409  
00975 MONGOL MINING 432,000 4,375,440.00 10.128 10.360 9.160% 9.153% 0.025  
00981 SMIC 2,210,500 31,856,200.00 14.411 14.520 10.500% 10.494% 0.181  
00990 THEME INT'L 1,380,000 806,500.00 0.584 0.570 13.760% 13.883% 0.005  
00991 DATANG POWER 1,450,000 2,169,340.00 1.496 1.490 5.970% 5.938% 0.012  
00992 LENOVO GROUP 5,216,000 43,226,200.00 8.287 8.200 10.010% 10.031% 0.246  
00995 ANHUIEXPRESSWAY 46,000 420,720.00 9.146 9.140 3.860% 3.858% 0.002  
00998 CITIC BANK 10,709,000 46,892,700.00 4.379 4.380 10.100% 10.106% 0.267  
01003 HUANXI MEDIA 350,000 187,800.00 0.537 0.530 5.880% 5.883% 0.001  
01024 KUAISHOU-W 2,107,000 96,832,100.00 45.957 45.850 14.490% 14.511% 0.550  
01030 SEAZEN 2,082,000 1,985,600.00 0.954 0.950 15.370% 15.403% 0.011  
01038 CKI HOLDINGS 251,500 10,752,800.00 42.754 42.550 11.710% 11.719% 0.061  
01044 HENGAN INT'L 493,000 12,447,000.00 25.248 25.150 24.240% 24.239% 0.071  
01052 YUEXIUTRANSPORT 104,000 400,460.00 3.851 3.840 20.720% 20.729% 0.002  
01055 CHINA SOUTH AIR 1,138,000 3,033,940.00 2.666 2.680 9.230% 9.214% 0.017  
01060 ALI PICTURES 1,180,000 503,200.00 0.426 0.425 4.370% 4.375% 0.003  
01066 WEIGAO GROUP 490,400 2,340,780.00 4.773 4.780 5.060% 5.070% 0.013  
01070 TCL ELECTRONICS 336,000 1,700,550.00 5.061 5.110 2.900% 2.879% 0.010  
01071 HUADIAN POWER 1,816,000 8,125,820.00 4.475 4.430 9.470% 9.566% 0.046  
01072 DONGFANG ELEC 1,267,000 13,924,000.00 10.990 10.940 14.200% 14.241% 0.079  
01083 TG SMART ENERGY 145,000 442,020.00 3.048 3.030 19.600% 19.650% 0.003  
01088 CHINA SHENHUA 3,424,500 112,097,000.00 32.734 32.700 27.440% 27.451% 0.637  
01093 CSPC PHARMA 9,578,000 56,254,300.00 5.873 5.860 20.300% 20.309% 0.320  
01099 SINOPHARM 1,813,200 36,220,800.00 19.976 19.780 24.730% 24.773% 0.206  
01109 CHINA RES LAND 4,220,500 101,385,000.00 24.022 23.800 27.200% 27.232% 0.576  
01112 H&H INTL HLDG 44,000 437,300.00 9.939 10.040 12.920% 12.955% 0.002  
01113 CK ASSET 1,280,500 40,094,200.00 31.311 31.150 24.840% 24.881% 0.228  
01117 CH MODERN D 872,000 551,330.00 0.632 0.630 16.070% 16.043% 0.003  
01119 IDREAMSKY 381,200 892,280.00 2.341 2.380 6.970% 6.967% 0.005  
01121 GOLDENSOLAR 70,000 317,040.00 4.529 4.590 19.230% 19.281% 0.002  
01128 WYNN MACAU 1,220,000 8,973,290.00 7.355 7.370 16.490% 16.481% 0.051  
01133 HARBIN ELECTRIC 164,000 391,040.00 2.384 2.390 7.710% 7.720% 0.002  
01137 HK TECH VENTURE 180,000 280,510.00 1.558 1.570 23.110% 23.133% 0.002  
01138 COSCO SHIP ENGY 1,074,000 9,219,140.00 8.584 8.630 5.990% 6.017% 0.052  
01157 ZOOMLION 5,717,800 35,973,900.00 6.292 6.270 36.920% 36.899% 0.204  
01164 CGN MINING 1,845,000 3,632,550.00 1.969 1.960 5.430% 5.421% 0.021  
01171 YANKUANG ENERGY 2,574,000 46,749,900.00 18.162 18.120 15.350% 15.354% 0.266  
01177 SINO BIOPHARM 22,209,000 54,511,200.00 2.454 2.430 32.680% 32.678% 0.310  
01179 HWORLD-S 122,500 3,664,320.00 29.913 29.900 12.930% 12.957% 0.021  
01186 CHINA RAIL CONS 167,000 828,020.00 4.958 4.970 1.970% 1.973% 0.005  
01193 CHINA RES GAS 547,900 13,059,000.00 23.835 23.700 9.770% 9.791% 0.074  
01196 REALORD GROUP 24,000 127,980.00 5.332 5.360 1.350% 1.345% 0.001  
01199 COSCO SHIP PORT 1,540,000 6,823,820.00 4.431 4.470 41.840% 41.784% 0.039  
01208 MMG 11,756,000 44,829,200.00 3.813 3.930 19.520% 19.509% 0.255  
01209 CHINA RES MIXC 968,200 24,972,400.00 25.793 25.600 17.030% 17.060% 0.142  
01211 BYD COMPANY 2,051,000 421,771,000.00 205.642 205.400 43.890% 43.990% 2.397  
01234 CHINA LILANG 56,000 270,410.00 4.829 4.890 8.130% 8.117% 0.002  
01238 POWERLONG 153,000 73,990.00 0.484 0.490 3.430% 3.418% N/A  
01250 SDHS NEW ENERGY 19,000 35,360.00 1.861 1.920 8.250% 8.327% N/A  
01258 CHINFMINING 1,149,000 7,648,800.00 6.657 6.830 8.940% 8.917% 0.043  
01268 MEIDONG AUTO 424,000 1,137,480.00 2.683 2.740 15.190% 15.188% 0.006  
01288 ABC 30,775,000 105,944,000.00 3.443 3.430 23.280% 23.282% 0.602  
01299 AIA 9,135,600 440,260,000.00 48.192 47.850 15.750% 15.796% 2.502  
01302 LIFETECH SCI 664,000 1,077,200.00 1.622 1.620 25.020% 25.003% 0.006  
01308 SITC 2,607,000 40,450,200.00 15.516 15.580 44.190% 44.217% 0.230  
01310 HKBN 585,500 1,637,560.00 2.797 2.830 12.000% 12.061% 0.009  
01313 CR BLDG MAT TEC 892,000 949,720.00 1.065 1.080 3.530% 3.538% 0.005  
01316 NEXTEER 1,530,000 6,032,540.00 3.943 3.950 18.580% 18.618% 0.034  
01336 NCI 1,346,300 18,263,600.00 13.566 13.580 15.570% 15.569% 0.104  
01339 PICC GROUP 2,096,000 5,457,170.00 2.604 2.610 4.660% 4.680% 0.031  
01341 HAO TIAN INTL 624,000 449,440.00 0.720 0.730 3.180% 3.196% 0.003  
01347 HUA HONG SEMI 1,255,000 18,629,500.00 14.844 14.740 14.290% 14.285% 0.106  
01357 MEITU 335,500 1,025,610.00 3.057 3.030 2.620% 2.623% 0.006  
01359 CHINA CINDA 13,066,000 8,422,850.00 0.645 0.640 17.410% 17.416% 0.048  
01361 361 DEGREES 237,000 1,052,120.00 4.439 4.460 14.350% 14.387% 0.006  
01368 XTEP INT'L 810,000 3,601,020.00 4.446 4.460 10.370% 10.342% 0.020  
01375 CC SECURITIES 122,000 121,330.00 0.995 0.980 6.310% 6.324% 0.001  
01378 CHINAHONGQIAO 9,871,000 95,121,500.00 9.636 9.770 15.530% 15.571% 0.541  
01381 CANVEST ENV 167,000 661,350.00 3.960 3.960 30.530% 30.563% 0.004  
01382 PACIFICTEXTILES 110,000 152,400.00 1.385 1.390 16.220% 16.173% 0.001  
01385 SHANGHAI FUDAN 539,000 5,332,050.00 9.892 9.850 20.040% 20.091% 0.030  
01398 ICBC 165,521,000 679,741,000.00 4.107 4.110 39.540% 39.552% 3.863  
01405 DPC DASH 20,100 1,028,180.00 51.153 51.000 17.280% 17.269% 0.006  
01415 COWELL 394,000 6,457,700.00 16.390 16.420 24.000% 23.998% 0.037  
01448 FU SHOU YUAN 505,000 2,590,250.00 5.129 5.130 16.180% 16.191% 0.015  
01458 ZHOU HEI YA 323,500 547,845.00 1.693 1.700 10.630% 10.619% 0.003  
01468 KINGKEY FIN INT 500,000 33,830.00 0.068 0.068 0.070% 0.071% N/A  
01475 NISSIN FOODS 71,000 345,130.00 4.861 4.850 29.830% 29.844% 0.002  
01477 OCUMENSION-B 64,000 383,390.00 5.990 6.120 12.610% 12.607% 0.002  
01478 Q TECH 149,000 498,790.00 3.348 3.300 9.580% 9.571% 0.003  
01501 INT MEDICAL 400 10,860.00 27.150 26.900 4.880% 4.907% N/A  
01513 LIVZON PHARMA 186,400 4,831,120.00 25.918 25.900 19.210% 19.195% 0.027  
01515 CR MEDICAL 367,500 1,415,170.00 3.851 3.830 8.030% 8.007% 0.008  
01516 SUNAC SERVICES 1,446,000 2,475,410.00 1.712 1.710 13.480% 13.507% 0.014  
01519 J&T EXPRESS-W 3,077,000 24,267,100.00 7.887 7.730 45.090% 45.051% 0.138  
01528 RS MACALLINE 145,000 211,312.00 1.457 1.390 6.730% 6.886% 0.001  
01530 3SBIO 90,000 509,125.00 5.657 5.660 0.700% 0.706% 0.003  
01548 GENSCRIPT BIO 1,050,000 12,069,200.00 11.495 11.460 17.690% 17.710% 0.069  
01558 HEC CJ PHARM 68,600 840,196.00 12.248 12.220 2.420% 2.412% 0.005  
01579 YIHAI INTL 962,000 14,030,000.00 14.584 14.440 17.480% 17.508% 0.080  
01585 YADEA 1,326,000 17,836,300.00 13.451 13.420 19.700% 19.857% 0.101  
01606 CDB LEASING 96,000 198,220.00 2.065 2.060 3.830% 3.846% 0.001  
01610 COFCO JOYCOME 3,522,000 5,903,000.00 1.676 1.670 24.420% 24.425% 0.034  
01618 MCC 1,199,000 1,846,490.00 1.540 1.530 5.740% 5.751% 0.010  
01658 PSBC 18,292,000 74,096,500.00 4.051 4.040 27.650% 27.635% 0.421  
01666 TONG REN TANG 123,000 592,130.00 4.814 4.720 4.520% 4.539% 0.003  
