69880 恒指汇丰N7月RC27
交易中 加至投资组合街货量/庄家活动
日期 | 成交量 | 庄家买入 | 庄家沽出 | 街货 | 街货(%) |
---|
2025-01-06 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-01-03 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-01-02 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-31 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-30 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-27 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-24 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-23 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-20 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-19 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-18 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-17 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-16 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-13 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-12 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-11 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-10 | 0.000 | 0 | 0 | 0 | 0.000 |
2024-12-09 | 0.000 | 0 | 0 | 0 | 0.000 |
最后更新时间: 2025-01-06